Limited Time Sale$14.72 cheaper than the new price!!
| Management number | 219114051 | Release Date | 2026/05/03 | List Price | $9.81 | Model Number | 219114051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium Skins 50+ U.P.F. is the pinnacle in quality, wearable sun protection. Ergonomic seam placement, 4-way stretch and quick-dry properties provide exceptionally soft feel and comfort.
| UPC | 191015034033 |
|---|---|
| Size | X-Large |
| Color | Graphite |
| Pattern | Solid |
| Fit Type | Performance Fit |
| character | sports |
| Brand Name | O'NEILL |
| Chest Size | 33 Inches |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Stretch |
| Style Name | Basic Skins S/S Rash Guards |
| Unit Count | 1 Count |
| Waist Size | 23 Inches |
| Fabric Type | Other Fibers |
| Sleeve Type | Short Sleeve |
| Manufacturer | O'Neill Wetsuits |
| Style Number | 3548 |
| Material Type | Polyester,Spandex |
| Item Type Name | Rash Guards |
| Number of Items | 1 |
| Special Size Type | Extra large |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Included Components | Water Sports Equipment |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 3548-009-XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00191015034033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form