Limited Time Sale$35.10 cheaper than the new price!!
| Management number | 219172446 | Release Date | 2026/05/03 | List Price | $23.40 | Model Number | 219172446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840620787 |
|---|---|
| Brand | HUK |
| Color | Naval Academy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Rogue Wave Waterproof Fishing Shoes With Superior Traction & Comfortable Eva Footbed |
| Sport Type | Fishing |
| Strap Type | Webbing/Nylon Pull Straps |
| Style Name | Rogue Wave Waterproof Fishing Shoes With Superior Traction & Comfortable Eva Footbed |
| Item Weight | 5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Huk |
| Style Number | H8021038 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Rain Boot |
| Outer Material | Rubber |
| Material Fabric | Neoprene and Rubber |
| Platform Height | 25 Centimeters |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | H8021038 |
| Specific Uses For Product | Fishing, Water Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form