Limited Time Sale$38.51 cheaper than the new price!!
| Management number | 218443445 | Release Date | 2026/05/03 | List Price | $25.67 | Model Number | 218443445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Women's Pant sits slightly below the waist and features a relaxed fit through the seat and thigh with a straight leg. Right back pocket with button closure. 7.75 oz. Vat Dyed Twill, 65% Polyester/35% Cotton.
| UPC | 029311640415 |
|---|---|
| Color | Desert Sand |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Dickies |
| Rise Style | Low Rise |
| Style Name | Straight |
| Unit Count | 1.0 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 1 Pounds |
| Manufacturer | Dickies Occupational Workwear |
| Style Number | FP322DS16UU |
| Inseam Length | 37 Inches |
| Material Type | Fabric |
| Occasion Type | Workwear |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Button Pocket |
| Included Components | Women's Jeans |
| Apparel Closure Type | Button, Hook and Eye |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FP322DS16UU |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00029311640415 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form