Limited Time Sale$311.99 cheaper than the new price!!
| Management number | 219743798 | Release Date | 2026/05/03 | List Price | $208.00 | Model Number | 219743798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: Manufacturer: BenQModel: PD2725UMPN: 9H.LJXLA.TBAScreen Size : 27" In-Plane Switching (IPS) PanelNative Resolution: 3840 x 2160 @ 60 Hz Native ResolutionAspect Ratio: 16:9Pixel Pitch: 0.311 mmBrightness: 250 cd/m2 (Sustained in SDR Mode) | 400 cd/m2 (Peak in HDR Mode)HDR Compatibility: HDR10Contrast Ratio:1200:1Response Time: 5ms GtGHeight Adjustment: 5.91" / 150 mmRotation Adjustment: 90°Swivel Adjustment: 60° (-30 to 30°))Tilt Adjustment: -5 to 20°Mounting-Hole Pattern: 100 x 100 mmMulti-Input Support (PIP/PBP): Picture-in-Picture (PIP), Picture-by-Picture (PBP) Inputs/Outputs:2 x USB-C (Thunderbolt 3) Input/Output 2 x HDMI 2.0 Input 1 x DisplayPort 1.4 Input 2 x USB-A (USB 3.1/3.2 Gen 2) Output 1 x USB-B (USB 3.1/3.2 Gen 2) Input 1 x 1/8" / 3.5 mm OutputPower Consumption:185 W (Maximum)Dimensions: 24.2 x 23.6 x 10.1" With standWeight: 18.3 lb
| UPC | 657768361258 |
|---|---|
| Brand | BenQ |
| Color | Black |
| Shape | rectangular prism |
| Brightness | 250 |
| Model Name | PD2725U |
| Resolution | 4K UHD 2160p |
| Unit Count | 1.0 Count |
| Pixel Pitch | 0.311 |
| Screen Size | 27 |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | BenQ |
| Model Number | PD2725U |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | 90 days limited warranty |
| Contrast Ratio | 1200:1 |
| Total Usb Ports | 3 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Compatible Devices | Laptop, Desktop |
| Display Technology | LCD |
| Total USB 30 Ports | 3 |
| Additional Features | High Dynamic Range, USB Hub |
| Warranty Description | 90 days limited warranty |
| Hardware Connectivity | DisplayPort, HDMI, Thunderbolt 3 |
| Connectivity Technology | thunderbolt |
| Total Thunderbolt Ports | 2 |
| Item Dimensions D x W x H | 10.1"D x 24.2"W x 23.6"H |
| Specific Uses For Product | Graphic design, video editing, and other creative tasks |
| Display Resolution Maximum | 3840 x 2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 5 |
| Picture Quality Enhancement Technology | AQCOLOR, HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form