Limited Time Sale$44.99 cheaper than the new price!!
| Management number | 219160068 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 219160068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Oil Rubbed Bronze |
|---|---|
| Flow Rate | 1.56 Gallons Per Minute |
| Room Type | Bathroom |
| Series ID | JLBSF06SORB |
| Brand Name | HEYMYTAP |
| Hole Count | 3 |
| Model Name | JLBSF06SORB |
| Style Name | Waterfall |
| Unit Count | 1.0 Count |
| Valve Type | Cartridge Valve |
| Handle Type | Lever |
| Hose Length | 23.6 Inches |
| Is Electric | No |
| Item Weight | 3.8 Pounds |
| Spout Reach | 4.65 Inches |
| Finish Types | Oil Rubbed |
| Manufacturer | HEYMYTAP |
| Model Number | JLBSF06SORB |
| Spout Design | Waterfall |
| Spout Height | 2.44 Inches |
| Material Type | Brass, Metal |
| Mounting Type | Deck Mount |
| Warranty Type | lifetime |
| Handle Material | Zinc |
| Number of Pieces | 1 |
| Number Of Handles | 2 |
| Additional Features | Brass Construction, Easy to Install, Lead Free, Leak Resistant, Pop Up Drain |
| Included Components | Waterfall Bathroom Faucet, 3/8" Water Supply Hoses, Pop-Up Drain, Instruction Manual, Installation Hardware |
| Installation Method | Widespread |
| Handle Lever Placement | Left and Right |
| Mounting Hole Diameter | 1.06 Inches |
| Manufacturer Part Number | JLBSF06SORB |
| Item Dimensions D x W x H | 4.65"D x 8.81"W x 5.43"H |
| Recommended Uses For Product | Bathroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form